Parts List - Parts were referenced for a '91 ST - yours may vary! Prices were what I last paid or when I looked up, also can/will vary with time.
Service Honda |
Parts Fish |
Local $tealer | diff | ||
Part Description | Honda Part# | Price | Price | ||
Air Filter | 17211-MT3-000 | $ 32.98 | |||
Oil Filter | 15410-MM9-003 | $ 7.56 | |||
Oil Pan Drain Plug Washer (12 mm) | 94109-12000 | $ 0.32 | |||
Fuel Filter | |||||
Tires | |||||
Bridgestone Excedra G547 - Front (110/80 V18) | 44710-MT3-611 | $ 76.86 | $ 157.89 | ||
Bridgestone Excedra G548 - Rear (160/70 V17) | 42711-MT3-614 | $ 95.69 | |||
Rear End | |||||
Final Drive Gear Assy Drain Plug | 90081-MC7-000 | ||||
Final Drive Gear Assy Drain Plug Washer | 94109-14000 | $ 0.20 | |||
Final Drive Gear Assy Fill Plug | 41511-ME5-000 | ||||
Final Drive Gear Assy Fill Plug Washer (O-RING (30.8MM) | 91302-001-020 | $ 1.84 | |||
Final Driven Coupling O-Ring (61mm x 2mm) | 91302-MA6-003 | $ 2.32 | $ 2.89 | 4.62 | $ 2.30 |
Rear Driven Flange (Spider) O-Ring (50.5mm x 3.5mm) | 91358-MG9-003 | $ 1.63 | 2.67 | $ 1.04 | |
Thrust Washer | 42616-MT3-000 | $ 3.09 | $ 4.09 | 5.02 | $ 1.93 |
Shock Absorber | 52400-MT3-611 | $ 203.63 | |||
Brake Pads Kit | 06435-MT3-405 | $ 28.93 | |||
Right Rear Wheel Bearing (6204UU) | 91052-MT3-004 | $ 11.52 | |||
Left Rear Wheel Bearing (20X47X20.6) | 91053-MN5-003 | $ 30.52 | |||
Dust Seal (need 2) | 91253-443-761 | $ 5.08 | |||
Front End | |||||
Brake Pads Kits (Need 2) | 45105-ML7-405 | $ 30.90 | |||
Bearing - 6004 (Need 2) | 91054-MN8-74 | $ 14.15 | $ 17.49 | ||
Dust Seal (28X42X8) - RHS - | 91257-KA3-711 | $ 3.82 | $ 5.19 | ||
Dust Seal (45X55X5) - LHS - | 91258-ML7-003 | $ 3.60 | $ 4.49 | ||
Tip Over Wing Cover - Left | 64261-MT3-000ZA | $ 21.34 | |||
Tip Over Wing Cover - Right | 64260-MT3-000ZA | $ 21.34 | |||
Farkle Bolts | |||||
Dimpled Lower Fairing Hex Bolts (need 9) | 90113-MAT-000 | $ 1.27 | |||
Dimpled Side Cover Hex Bolts (need 2) | 90112-MAT-000 | $ 1.32 | |||
Dimpled Pivot Cover Hex Bolts (Need 6) | 90106-KY2-701 | $ 2.55 | |||
Cooling System Full Service | |||||
carburetor insulators (Carb Boots) (need 4) | 16211-MT3-000 | $ 24.48 | |||
water pipe seal (1) | 91315-MT3-003 | $ 1.70 | |||
thermostat (1) | 19300-MG9-000 | $ 28.68 | |||
o-ring (54X2) (1) | 91307-MB0-003 | $ 1.30 | |||
upper radiator hose (1) | 19503-MT3-000 | $ 8.33 | |||
lower radiator hose (1) | 19505-MT3-000 | $ 8.18 | |||
o-ring - cyl. head hose fittings (21.2X2.4) ( Need 2) | 91331-PC9-003 | $ 2.99 | |||
o-ring - engine block inlet fitting (47.5X2) (1) | 91311-KE8-000 | $ 0.89 | |||
hose - LH cyl. head to thermostat hsng. (1) | 19504-MT3-000 | $ 12.35 | |||
hose - RH cyl. head to thermostat hsng. (1) | 19506-MT3-000 | $ 10.38 | |||
oil cooler hose (1) | 19520-MT3-000 | $ 12.32 | |||
oil cooler hose (1) | 19525-MT3-000 | $ 18.23 | |||
bulk hose - by-pass & coolant reservoir (5.5X3000) (1) | 95005-55003-20M | $ 9.15 | |||
Timing Belt Service | |||||
timing belt (1) | 14401-MT3-004 | $ 60.83 | |||
clutch slave cyl. gasket (1) | 22862-MW7-650 | $ 2.42 | |||
RR muffler gasket (1) | 18392-MJ4-670 | $ 6.21 | |||
exhaust pipe gasket (2) | 18291-MT3-000 | $ 7.90 |
[ Top of Page ] [ Back to Tech Details ]