Featuring almost entirely interstate route covering approx.
575
miles per day
(So many miles to ride and so few vacation days...)
Dist in Miles | Turn | Road | Exit | ETA | Time | Daily Total Dist in Miles |
Total Dist in Miles | ||
Start Day1 | at | Trinity Lakes Dr | 8:00 AM | 0:00:00 | 0 | ||||
Go straight (N) | on | Trinity Lakes Dr | 8:00 AM | 0:00:00 | 0 | ||||
in | 0.02 | Turn left (W) | on to | SR 674 | 8:00 AM | 0:00:03 | 0.02 | ||
in | 1.41 | Bear right (N) | on to | I-75 N (SR 93A) ramp | 8:02 AM | 0:02:10 | 1.43 | ||
in | 194.77 | Bear right (N) | on to | I-10 W (SR 8) ramp | 435 | 11:01 AM | 3:01:50 | 196.2 | |
in | 0.14 | Go straight (W) | on | I-10 W (SR 8) ramp | 11:02 AM | 3:02:00 | 196.34 | ||
in | 346.38 | Bear right (NNW) | on to | US 90 (SR 16 (Highway 90 W (Government Blvd))) ramp | 15 | 4:12 PM | 8:12:15 | 542.72 | |
in | 0.53 | Turn left (W) | on to | Coca Cola Rd | 4:13 PM | 8:13:00 | 543.25 | ||
in | 0.01 | Turn left (S) | on to | US 90 (SR 16 (Highway 90 W (Government Blvd))) | 4:13 PM | 8:13:03 | 543.27 | ||
in | 0.17 | Turn right (W) | on to | Tillmans Corner Pkwy | 4:13 PM | 8:13:16 | 543.44 | ||
in | 0.09 | Stop Day1 | at | Super 8 - Mobile Alabama - 251-666-0003 | 4:13 PM | 8:13:36 | 543.53 | 543.53 | |
Start Day2 | at | Super 8 | 8:00 AM | ||||||
Go straight (E) | on | Tillmans Corner Pkwy | 8:00 AM | 0:00:00 | 0 | ||||
in | 0.09 | Turn right (S) | on to | US 90 (SR 16 (Highway 90 W (Government Blvd))) | 8:00 AM | 0:00:20 | 0.09 | ||
in | 0.04 | Bear right (WSW) | on to | I-10 W ramp | 8:00 AM | 0:00:23 | 0.12 | ||
in | 98.6 | Go straight (WNW) | on to | I-12 W ramp | 267 | 9:30 AM | 1:30:08 | 98.72 | |
in | 0.19 | Go straight (WNW) | on | I-12 W ramp | 9:30 AM | 1:30:24 | 98.91 | ||
in | 38.07 | Go straight (WNW) | on to | SR 445 (Highway 445) ramp | 47 | 10:07 AM | 2:07:20 | 136.97 | |
in | 0.45 | Bear left (W) | on | SR 445 (Highway 445) ramp | 10:07 AM | 2:07:52 | 137.43 | ||
in | 0.05 | Turn left (SSE) | on to | SR 445 (Highway 445) | 10:07 AM | 2:07:55 | 137.48 | ||
in | 0.36 | Turn left (E) | on to | I-12 E ramp | 10:08 AM | 2:08:24 | 137.84 | ||
in | 9.49 | Bear right (SE) | on to | SR 1077 (Highway 1077) ramp | 57 | 10:16 AM | 2:16:32 | 147.33 | |
in | 0.38 | Bear left (NE) | on | SR 1077 (Highway 1077) ramp | 10:16 AM | 2:16:59 | 147.71 | ||
in | 0.03 | Bear left (NNW) | on to | SR 1077 (Highway 1077) | 10:17 AM | 2:17:01 | 147.74 | ||
in | 0.39 | Turn left (SSW) | on to | I-12 W ramp | 10:17 AM | 2:17:31 | 148.13 | ||
in | 0.05 | Bear right (W) | on | I-12 W ramp | 10:17 AM | 2:17:34 | 148.18 | ||
in | 56.16 | Go straight (W) | on to | I-10 W ramp | 1 | 11:13 AM | 3:13:02 | 204.33 | |
in | 56.71 | Bear right (NW) | on to | I-49 N (US 167 (NE Evangeline Thwy)) ramp | 103 | 12:06 PM | 4:06:40 | 261.04 | |
in | 201.01 | Go straight (N) | on to | Inner Loop Expy (SR 3132) ramp | 201 | 3:08 PM | 7:08:40 | 462.05 | |
in | 0.16 | Bear right (NNE) | on | Inner Loop Expy (SR 3132) ramp | 3:08 PM | 7:08:53 | 462.2 | ||
in | 0.17 | Bear left (WNW) | on | Inner Loop Expy (SR 3132) ramp | 3:09 PM | 7:09:08 | 462.37 | ||
in | 7.57 | Bear right (W) | on to | I-20 W ramp | 3:18 PM | 7:18:10 | 469.94 | ||
in | 76.69 | Bear right (NW) | on to | US 271 ramp | 571 | 4:27 PM | 8:27:13 | 546.63 | |
in | 0.14 | Go straight (WNW) | on | US 271 ramp | 4:27 PM | 8:27:23 | 546.77 | ||
in | 0.05 | Turn left (WSW) | on to | US 271 | 4:27 PM | 8:27:26 | 546.82 | ||
in | 9.36 | Turn right (W) | on to | SR 323 Loop (E Northeast Loop 323) | 4:37 PM | 8:37:54 | 556.18 | ||
in | 3.51 | Turn right (N) | on to | US 69 (Mineola Hwy) | 4:44 PM | 8:44:55 | 559.69 | ||
in | 0.01 | Stop Day2 | at | Economy Inn - Tyler, Texas - 903-533-8171 | 4:44 PM | 8:44:55 | 559.7 | 1103.23 | |
Start Day3 | at | Economy Inn | 8:00 AM | ||||||
Go straight (NW) | on | US 69 (Mineola Hwy) | 8:00 AM | 0:00:00 | 0 | ||||
in | 73.52 mi | Bear right (NNW) | on to | US 380 (SR 380 Loop (N Joe Ramsey Blvd)) | 9:23 AM | 1:23:17 | 73.52 | ||
in | 0.48 mi | Bear right (NNE) | on to | US 69 (US 380 (SR 315 Loop (N Joe Ramsey Blvd))) | 9:23 AM | 1:23:48 | 74 | ||
in | 0.64 mi | Turn left (W) | on to | US 380 (Lee St) | 9:24 AM | 1:24:29 | 74.64 | ||
in | 51.76 mi | Go straight (W) | on to | US 377 (US 380) | 10:23 AM | 2:23:01 | 126.4 | ||
in | 7.12 mi | Go straight (W) | on to | US 77 (US 377 (US 380 (W University Dr))) | 10:31 AM | 2:31:45 | 133.52 | ||
in | 0.08 mi | Go straight (W) | on to | US 380 (W University Dr) | 10:31 AM | 2:31:51 | 133.6 | ||
in | 27.25 mi | Turn right (NNW) | on to | US 81D Bus (US 287 Bus (N Business 287)) | 11:02 AM | 3:02:41 | 160.85 | ||
in | 1.14 mi | Bear right (NW) | on to | US 81 (US 287) | 11:04 AM | 3:04:00 | 161.99 | ||
in | 7.49 mi | Bear left (NNW) | on to | US 81 (US 287) ramp | 11:12 AM | 3:12:27 | 169.48 | ||
in | 16.22 mi | Go straight (NW) | on to | US 287 | 11:28 AM | 3:28:09 | 185.7 | ||
in | 30.99 mi | Bear left (WNW) | on to | US 82 (US 287) ramp | 12:00 PM | 4:00:40 | 216.69 | ||
in | 0.02 mi | Bear right (WNW) | on to | US 82 (US 287) | 12:00 PM | 4:00:41 | 216.71 | ||
in | 14.98 mi | Go straight (NW) | on to | E Central Fwy (US 82 (US 287)) | 12:16 PM | 4:16:09 | 231.69 | ||
in | 1.82 mi | Go straight (NNW) | on to | US 277 (US 281 (US 287 (Broad St))) | 12:18 PM | 4:18:21 | 233.51 | ||
in | 0.70 mi | Bear left (NW) | on to | Central Fwy (US 277 (US 281 (US 287))) | 12:19 PM | 4:19:16 | 234.21 | ||
in | 0.18 mi | Bear left (NNW) | on to | I-44 E (Central Fwy (US 277 (US 281|US 287))) ramp | 12:19 PM | 4:19:30 | 234.39 | ||
in | 2.44 mi | Bear left (WNW) | on to | SR SPUR 325 ramp | 3 | 12:22 PM | 4:22:25 | 236.83 | |
in | 0.71 mi | Bear right (W) | on to | Northwest Fwy (US 287) | 12:23 PM | 4:23:27 | 237.54 | ||
in | 17.34 mi | Go straight (WNW) | on to | US 287 | 12:40 PM | 4:40:49 | 254.88 | ||
in | 9.44 mi | Bear right (WNW) | on | US 287 | 12:49 PM | 4:49:24 | 264.32 | ||
in | 5.10 mi | Bear right (WNW) | on | US 287 | 12:54 PM | 4:54:31 | 269.42 | ||
in | 5.49 mi | Bear right (NW) | on to | US 183 (US 287) ramp | 1:00 PM | 5:00:30 | 274.91 | ||
in | 1.06 mi | Bear left (W) | on to | US 70 (US 183 (US 287)) | 1:01 PM | 5:01:26 | 275.97 | ||
in | 2.19 mi | Bear right (WNW) | on to | US 70 (US 287) | 1:03 PM | 5:03:19 | 278.16 | ||
in | 1.83 mi | Bear right (WNW) | on to | US 70 (US 183 (US 287)) ramp | 1:05 PM | 5:05:18 | 279.99 | ||
in | 6.70 mi | Go straight (NW) | on to | US 287 | 1:12 PM | 5:12:07 | 286.68 | ||
in | 1.92 mi | Bear right (WNW) | on | US 287 | 1:13 PM | 5:13:46 | 288.6 | ||
in | 159.89 mi | Bear right (W) | on to | I-40 W (US 287) ramp | 4:12 PM | 8:12:27 | 448.5 | ||
in | 0.30 mi | Bear left (W) | on | I-40 W (US 287) ramp-North of I-40 Exit 74 Westbound | 4:12 PM | 8:12:48 | 448.79 | ||
in | 3.34 mi | Stop Day 3 | at | Big Texan Steak Ranch Motel | 4:15 PM | 8:15:46 | 452.14 | 1555.37 | |
Start Day4 | at | Big Texan Steak Ranch Motel | 8:00 AM | ||||||
Go straight (S) | on | Ross St | 8:00 AM | 0:00:00 | 0 | ||||
in | 0.17 | Turn right (W) | on to | E I-40 (E 20th Ave) | 8:00 AM | 0:00:20 | 0.17 | ||
in | 0.23 | Bear left (W) | on to | I-40 W (US 287) ramp | 8:00 AM | 0:00:47 | 0.39 | ||
in | 607.68 | Bear right (NW) | on to | I-17 N ramp | 195 | 5:10 PM | 9:10:21 | 608.08 | |
in | 0.47 | Go straight (N) | on to | W Forest Meadows St ramp | 341 | 5:11 PM | 9:11:01 | 608.55 | |
in | 0.22 | Turn left (W) | on to | W Forest Meadows St | 5:11 PM | 9:11:20 | 608.77 | ||
in | 0.1 | Turn left (S) | on to | S Beulah Blvd | 5:11 PM | 9:11:43 | 608.86 | ||
in | 0.35 | Turn right (WNW) | on to | S Woodlands Village Blvd | 5:12 PM | 9:12:14 | 609.21 | ||
in | 0.25 | Stop Day4 | at | Motel 6 - Flagstaff, Arizona - 928-779-3757 | 5:13 PM | 9:13:14 | 609.46 | 2164.83 | |
Start Day5 | at | Motel 6 | 8:00 AM | ||||||
Go straight (ESE) | on | S Woodlands Village Blvd | 8:00 AM | 0:00:00 | 0 | ||||
in | 0.25 | Turn left (NNE) | on to | S Beulah Blvd | 8:01 AM | 0:01:00 | 0.25 | ||
in | 0.22 | Turn right (E) | on to | W McConnell Dr | 8:01 AM | 0:01:20 | 0.48 | ||
in | 0.06 | Turn right (S) | on to | I-17 S ramp | 8:01 AM | 0:01:34 | 0.53 | ||
in | 0.14 | Bear right (W) | on to | I-40 W ramp | 340 | 8:01 AM | 0:01:46 | 0.68 | |
in | 349.11 | Go straight (WSW) | on to | I-15 S ramp | 1:09 PM | 5:09:17 | 349.79 | ||
in | 4.48 | Bear right (WNW) | on to | SR 58 ramp | 179 | 1:14 PM | 5:14:47 | 354.27 | |
in | 29.71 | Turn right (N) | on to | US 395 | 1:55 PM | 5:55:56 | 383.98 | ||
in | 27.52 | Bear left (N) | on to | S US 395 (Three Flags Hwy) | 2:25 PM | 6:25:57 | 411.5 | ||
in | 8.23 | Go straight (NNW) | on to | S US Highway 395 | 2:35 PM | 6:35:21 | 419.74 | ||
in | 6.76 | Go straight (NNW) | on to | US 395 (Three Flags Hwy) | 2:42 PM | 6:42:43 | 426.5 | ||
in | 136.52 | Go straight (N) | on to | US 6 (N Main St) | 5:13 PM | 9:13:31 | 563.02 | ||
in | 0.11 | Turn left (WNW) | on to | US 395 (Wye Rd|N Sierra Hwy) | 5:13 PM | 9:13:37 | 563.12 | ||
in | 37.99 | Turn left (W) | on to | SR 203 (Minaret Rd) | 5:55 PM | 9:55:38 | 601.11 | ||
in | 2.81 | Turn left (SSW) | on to | Old Mammoth Rd | 6:01 PM | 10:01:02 | 603.92 | ||
in | 0.14 | Finish | at | Rodeway Inn | 6:01 PM | 10:01:36 | 604.06 | 2768.89 |
All maps are thumbnails - double click to open full size images