Road | Leg | Time | Dist | Dir | Near | Exit | ETA | |
Start - Start1 | 9:15 AM | |||||||
Trinity Lakes Dr | 0.4 | 0:00 | 0 | NW | 9:15 AM | |||
SR 674 (Sun City Center Blvd) | 1.2 | 0:01 | 0 | E | Sun City Center FL | 9:16 AM | ||
US 301 | 11 | 0:03 | 2 | S | Sun City Center FL | 9:18 AM | ||
CR 675 | 11 | 0:15 | 13 | SE | Parrish FL | 9:30 AM | ||
SR 64 (SR 64 E|E SR 64|Bradenton arcadia Rd) | 32 | 0:30 | 24 | E | 9:45 AM | |||
US 17 (Orange St) | 0.5 | 1:08 | 56 | S | Zolfo Springs FL | 10:23 AM | ||
SR 66 (Debank St|6th Ave) | 25 | 1:09 | 57 | E | Zolfo Springs FL | 10:24 AM | ||
US 98 (SR 700) | 44 | 1:39 | 82 | E | De Soto City FL | 10:54 AM | ||
Finish - US 98|US 441|SR 700|S Parrott Ave | 2:29 | 126 | 11:44 AM |
Note: All maps are thumbnails. Double-click to open full size images
Last Updated on 5/8/2002
By Bill Royal
Email: wgr@sprynet.com