<Start> - Winn-Dixie - SR674 | Sun City Center FL | 7:30 AM | ||||
Start (E) | SR 674 (Sun City Center Blvd) | Sun City Center FL | 7:30 AM | 0:00 | ||
1.3 | Turn left (N) | US 301 | Sun City Center FL | 7:31 AM | 0:01 | 1.3 |
39 | Turn right (E) | Chancey Rd | 8:18 AM | 0:48 | 40.7 | |
5.8 | Turn right (E) | CR 54 | 8:30 AM | 1:00 | 46.4 | |
5.7 | Turn right (S) | SR 471 | 8:38 AM | 1:08 | 52.1 | |
22 | Turn right (E) | SR 50 | 9:04 AM | 1:34 | 73.7 | |
<Stop> - Clermont Citgo Food Mart - 15 minute break | 9:27 AM | 1:57 | 91.9 | |||
18 | Bear left (E) | SR 50 (W Highway 50) | Clermont FL | 9:42 AM | 1:57 | 91.9 |
11 | Turn left (N) | SR 535 (CR 535|Vineland Rd|Winter Garden Vineland Rd) | Winter Garden FL | 9:57 AM | 2:12 | 103.0 |
0.6 | Bear left (N) | CR 535 (S Main St|Vineland Rd|Winter Garden Vineland Rd) | Winter Garden FL | 9:58 AM | 2:13 | 103.5 |
0.4 | Go straight (N) | SR 535 (CR 535|S Main St|Winter Garden Vineland Rd) | Winter Garden FL | 9:59 AM | 2:14 | 103.8 |
0.2 | Turn right (E) | SR 438 (E Plant St) | Winter Garden FL | 9:59 AM | 2:14 | 104.0 |
2.4 | Go straight (N) | CR 437 (Ocoee Apopka Rd) | Ocoee FL | 10:03 AM | 2:18 | 106.3 |
8.9 | Turn hard right (E) | Orange Ave | Plymouth FL | 10:21 AM | 2:36 | 115.2 |
0.1 | Turn right (NE) | CR 437 (Lake View Dr) | Plymouth FL | 10:21 AM | 2:36 | 115.2 |
0.3 | Turn left (NW) | US 441 (W Orange Blossom Trl) | Plymouth FL | 10:22 AM | 2:37 | 115.4 |
0.7 | Turn right (N) | CR 437 (Plymouth Sorrento Rd) | Plymouth FL | 10:22 AM | 2:37 | 116.0 |
8 | Turn right (N) | CR 437|Averill St | 10:35 AM | 2:50 | 124.0 | |
0.1 | Turn left (E) | SR 46 (Colmar Ave) | 10:35 AM | 2:50 | 124.0 | |
0.6 | Turn left (N) | CR 437 | 10:36 AM | 2:51 | 124.5 | |
3.3 | Turn left (NE) | SR 44 (Hwy 44) | 10:43 AM | 2:58 | 127.8 | |
21 | Turn left (N) | US 17 (US 92|N Woodland Blvd) | DeLand FL | 11:09 AM | 3:24 | 148.9 |
3 | Go straight (N) | SR 11 | Deland Muni-Sidney H Taylor Field Arpt FL | 11:13 AM | 3:28 | 151.8 |
30 | Go straight (E) | SR 100 (E Moody Blvd) | Bunnell FL | 11:49 AM | 4:04 | 181.7 |
3.3 | Turn right (S) | Flagler County Arpt | 11:54 AM | 4:09 | 184.9 | |
0.3 | Finish | Flagler County Arpt | 11:55 AM | 4:10 | 185.1 | |
<Finish> - Hijackers Café - Flagler County Airport | 11:55 AM | 4:10 | 185.1 |
Entire Route |
Lower third |
Middle |
Upper third |
Destination detail |