Dist | Turn | Road | Near | ETA | Time | Total |
<Start> - Blackwater Inn Restaurant & Lounge | 1:45 PM | |||||
Start (W) | E Pearl St | 1:45 PM | 0:00 | |||
0.1 | Turn left (W) | SR 40 (Butler St) | 1:45 PM | 0:00 | 0.1 | |
23 | Turn left (S) | CR 314A (SE Highway 314a) | 2:14 PM | 0:29 | 23.2 | |
7.9 | Turn right (SW) | CR 464 (SE Highway 464c) | 2:24 PM | 0:39 | 31.0 | |
4.6 | Turn left (SE) | US 27A (US 441A|CR 25|SE 124th St|E Highway 25) | Oklawaha FL | 2:33 PM | 0:48 | 35.6 |
0.4 | Go straight (SE) | CR 25 (E Highway 25) | Oklawaha FL | 2:33 PM | 0:48 | 35.9 |
0.1 | Go straight (S) | US 27A (US 441A|CR 25|E Highway 25) | Oklawaha FL | 2:33 PM | 0:48 | 36.0 |
8.5 | Go straight (S) | US 27 (US 27A|US 441|US 441A|CR 25) | Lady Lake FL | 2:43 PM | 0:58 | 44.4 |
12.3 | Bear right (SW) | CR 33 | 2:59 PM | 1:14 | 56.6 | |
2 | Turn right (SW) | CR 48 | 3:03 PM | 1:18 | 58.5 | |
12.6 | Turn left (S) | SR 471 | 3:20 PM | 1:35 | 71.0 | |
6.5 | Turn right (NW) | SR 50 | 3:28 PM | 1:43 | 77.5 | |
<Stop> - Gas/Break - 10 minutes | Tarrytown FL | 3:29 PM | 1:44 | 78.0 | ||
0.5 | Turn hard right ( | SR 50 | 3:39 PM | 1:44 | 78.0 | |
0.1 | Turn right (S) | SR 471 | 3:39 PM | 1:44 | 78.0 | |
21 | Turn right (NW) | US 98 (US 98 N) | 4:04 PM | 2:09 | 99.3 | |
1.5 | Turn left (W) | CR 54 E | 4:06 PM | 2:11 | 100.7 | |
2.8 | Go straight (W) | CR 54 | 4:09 PM | 2:14 | 103.4 | |
2.6 | Turn left (S) | Chancey Rd | 4:14 PM | 2:19 | 106.0 | |
5.4 | Turn left (SW) | US 301 (Gall Blvd|Fort King Rd) | 4:24 PM | 2:29 | 111.3 | |
39 | Turn right (W) | SR 674 (Sun City Center Blvd) | Sun City Center FL | 5:10 PM | 3:15 | 150.8 |
1.3 | Finish | SR 674 (Sun City Center Blvd) | 5:12 PM | 3:17 | 152.0 | |
<Finish> - Winn Dixie Parking Lot | Sun City Center FL | 5:12 PM | 3:27 | 152.0 |
Note: Maps are all thumbnails which when clicked will open a
new window with full size image.
this is done to facilitate comparing the route directions with the maps. Simply
close the map windows when done.
Whole Route - Zoomed Out |
Whole Route - Zoomed in |
Upper Quarter |
Mid Upper Quarter |
Mid Lower Quarter |
Lower Quarter |