Dist | Turn | Road | Near | ETA | Time | Total |
<Start> - Winn-Dixie Parking Lot | Sun City Center FL | 7:45 AM | ||||
Start (E) | SR 674 (Sun City Center Blvd) | 7:45 AM | 0:00 | |||
5 | Turn left (NE) | Balm Wimauma Rd | 7:51 AM | 0:06 | 5.0 | |
4.1 | Turn right (NE) | Boyette-balm Rd | 7:57 AM | 0:12 | 9.1 | |
0.6 | Turn left (N) | Balm Boyette Rd | Balm FL | 7:57 AM | 0:12 | 9.7 |
4.2 | Turn right (NE) | Boyette Rd | Boyette FL | 8:03 AM | 0:18 | 13.8 |
4.7 | Turn right (SE) | CR 640 (Lithia Pinecrest Rd) | 8:09 AM | 0:24 | 18.5 | |
2 | Turn left (N) | Bryant Rd | 8:12 AM | 0:27 | 20.4 | |
1.1 | Turn left (E) | CR 640 (Lithia Pinecrest Rd) | 8:14 AM | 0:29 | 21.4 | |
1.6 | Turn left (N) | SR 39 (CR 39|S CR 39|Plant City-picnic Rd) | 8:16 AM | 0:31 | 22.9 | |
6.6 | Turn right (E) | SR 60 (SR 60 E) | 8:24 AM | 0:39 | 29.5 | |
4.3 | Turn left (N) | County Line Rd | South Lakeland Arpt FL | 8:29 AM | 0:44 | 33.7 |
6.9 | Turn right (E) | US 92 (US 92 W|New Tampa Hwy) | 8:43 AM | 0:58 | 44.6 | |
1.1 | Turn left (N) | Clark Rd | 8:44 AM | 0:59 | 45.7 | |
0.7 | Turn left (W) | Swindell Rd | 8:45 AM | 1:00 | 46.3 | |
1.6 | Turn left (N) | Walker Rd | 8:47 AM | 1:02 | 47.8 | |
2.2 | Turn right (SE) | CR 582 (Knights Station Rd) | 8:51 AM | 1:06 | 49.9 | |
0.3 | Turn left (N) | Harrelson Rd | 8:52 AM | 1:07 | 50.2 | |
1.3 | Turn left (N) | Rushing Rd | 8:53 AM | 1:08 | 51.4 | |
1 | Turn left (N) | Lewellyn Rd | 8:55 AM | 1:10 | 52.3 | |
0.6 | Turn right (E) | Deeson Rd | 8:56 AM | 1:11 | 52.9 | |
0.3 | Turn left (N) | CR 35A (Kathleen Rd) | 8:57 AM | 1:12 | 53.1 | |
4.5 | Turn left (N) | Old Dade City Rd | 9:04 AM | 1:19 | 57.5 | |
0.8 | Bear right (NE) | Rockridge Rd | 9:05 AM | 1:20 | 58.3 | |
1.4 | Turn left (NW) | US 98 (US 98 N) | 9:07 AM | 1:22 | 59.6 | |
0.1 | Turn right (NE) | Rockridge Rd | 9:07 AM | 1:22 | 59.6 | |
12.1 | Bear left (E) | Greenpond Rd | 9:23 AM | 1:38 | 71.7 | |
3.6 | Turn left (N) | SR 33 (SR 33 N) | 9:28 AM | 1:43 | 75.2 | |
<Stop> - Fuel/Break 15 min | Eva FL | 9:35 AM | 1:50 | 81.2 | ||
6 | Go straight (N) | SR 33 | 9:50 AM | 1:50 | 81.2 | |
0.6 | Turn right (NE) | CR 561 | 9:51 AM | 1:51 | 81.8 | |
6.2 | Turn right (NE) | Lakeshore Dr | 9:59 AM | 1:59 | 88.0 | |
5.1 | Bear left (N) | S Lakeshore Dr (Lakeshore Dr) | 10:06 AM | 2:06 | 93.1 | |
0.6 | Turn right (E) | Hook St | 10:07 AM | 2:07 | 93.7 | |
0.4 | Turn left (N) | US 27 (S Highway 27) | 10:08 AM | 2:08 | 94.0 | |
0.3 | Turn right (E) | SR 50 (E Highway 50) | 10:08 AM | 2:08 | 94.3 | |
11.3 | Turn left (N) | Wofford Rd | 10:24 AM | 2:24 | 105.5 | |
1.6 | Turn right (E) | SR 438 (Franklin St) | 10:30 AM | 2:30 | 107.1 | |
0.6 | Turn left (NW) | CR 437 (Ocoee Apopka Rd) | 10:31 AM | 2:31 | 107.7 | |
9.2 | Turn left (NW) | US 441 (W Orange Blossom Trl) | Plymouth FL | 10:49 AM | 2:49 | 116.8 |
0.7 | Turn right (N) | CR 437 (Plymouth Sorrento Rd) | Plymouth FL | 10:50 AM | 2:50 | 117.4 |
8 | Turn right (N) | CR 437|Averill St | 11:03 AM | 3:03 | 125.3 | |
0.1 | Turn left (E) | SR 46 (Colmar Ave) | 11:03 AM | 3:03 | 125.3 | |
0.6 | Turn left (N) | CR 437 | 11:04 AM | 3:04 | 125.9 | |
3.1 | Turn right (E) | SR 44 (Hwy 44) | 11:11 AM | 3:11 | 128.9 | |
3.2 | Turn right (N) | CR 439 | 11:14 AM | 3:14 | 132.0 | |
8 | Turn left (W) | CR 42 | 11:25 AM | 3:25 | 140.0 | |
3.6 | Turn right (N) | SR 19 (CR 42|Main) | 11:29 AM | 3:29 | 143.5 | |
5.5 | Turn right (E) | CR 445 | 11:35 AM | 3:35 | 148.9 | |
11.5 | Bear right (NE) | CR 445A | 11:54 AM | 3:54 | 160.4 | |
0.6 | Turn right (E) | SR 40 | 11:55 AM | 3:55 | 160.9 | |
3.1 | Turn right (E) | E Pearl St | 11:59 AM | 3:59 | 164.0 | |
0.1 | Finish | E Pearl St | 11:59 AM | 3:59 | 164.0 | |
<Finish> - Blackwater Inn Restaurant & Lounge | 11:59 AM | 4:14 | 164.0 |
Note: Maps are all thumbnails which when clicked will open a
new window with full size image.
this is done to facilitate comparing the route directions with the maps. Simply
close the map windows when done.
![]() Whole Route - Zoomed out |
![]() Whole Route - Zoomed in |
![]() Lower Third |
![]() Middle Third |
![]() Upper Third |